All XL7 units feature a built-in logic engine, operator interface, networking and I/O.
Please select the model number from the dropdown to see current stock and pricing.
When out of stock, lead time is 2 to 4 weeks
All XL7 units feature a built-in logic engine, operator interface, networking and I/O.
Please select the model number from the dropdown to see current stock and pricing.
When out of stock, lead time is 2 to 4 weeks
HE-Logic engine features 1MB of application memory with a 0.013mS/K logic scan. Online Programming Mode (making logic changes on the fly without going thru stop mode) is supported.
Operator Interface features include:
Networking features include:
All units feature a microSD slot, supporting at least 32GB.
CONTROLLER | DC IN | DC OUT | RELAYS | HIGH SPEED IN | HIGH SPEED OUT | mA/V IN | mA/V RTD/Tc | mA/V OUT |
---|---|---|---|---|---|---|---|---|
HE-XW1E0 | – | – | – | – | – | – | – | – |
HE-XW1E2 | 12 | – | 6 | 4 | – | 4 | – | – |
HE-XW1E3 | 12 | 12 | – | 4 | 2 | 2 | – | – |
HE-XW1E4 | 24 | 16 | – | 4 | 2 | 2 | – | – |
HE-XW1E5 | 12 | 12 | – | 4 | 2 | – | 2 | 2 |
HE-XW1E6 | 12 | 12 | – | 4 | 2 | – | 6 | 4 |
SPECIAL ORDER (*) | ||||||||
Part Number Extension | Description | |||||||
-10 | Thermistor option. Add -10 to the part number for Thermistor support for Analog Inputs 1 & 2. Models 2, 3, and 4 only. | |||||||
-14 | Thermistor option. Add -14 to the part number for (4) Channel Thermistor support. Model 2 only. | |||||||
-22 | With Display Heater | |||||||
-602 | Screw type I/O terminals. Replaces spring type terminals | |||||||
-603 | With Display Heater and Screw type I/O terminals. Replaces spring type terminals. Model 6 only | |||||||
(*) Not available for purchase on the web store. Please call factory for product availability. Lead time on special order products is 4-6 weeks. |
CONTROLLER | |
Ladder Logic Memory | 1 MB |
Logic Scan Rate | 0.013 mS/K |
Removable Memory | microSD |
Local Comment Storage | Yes |
Floating Point Support | Yes |
AutoTune PID Capable | Yes |
OPERATOR INTERFACE | |
Characters / Pixels | 800x480 (WVGA) |
Display Technology | 7" TFT Color |
Character Height | selectable fonts |
Number of Pages | 1023 |
Fields or Objects per Page | 1023 |
Total Keys | 6 |
Function Keys | 5 |
OEM Faceplate Available | Yes |
I/O | |
Built-in I/O Points | 22-44 |
SmartStix, SmartRail, SmartBlock I/O Support | yes, CsCAN and Ethernet |
Digital Inputs / Outputs, max | 2048 / 2048 |
Analog Inputs / Outputs, max | 512 / 512 |
General Purpose Registers (words) | 50000 |
General Purpose Internal Coils (bits) | 32768 (16384 retentive) |
ETHERNET/INTERNET | |
Ethernet Support | Standard, 2 Ports |
Remote Access | WebMI, HTTP or EnvisionRV |
Remote File Access | FTP or EnvisionFX |
IIoT Support | MQTT (Sparkplug) |
SERIAL COMMUNICATIONS | |
Total Active Ports | 3 |
RS-232 Ports / RS-485 Ports | RS-232 & RS-485; RS-232 / RS-485 |
PLC / Drive Protocols | Yes |
RTU / Modbus Master / Slave | Yes |
Serial ASCII In / Out | Yes |
USB Ports (A and Mini-B) | Yes |
NETWORKING | |
Integrated CAN Networks | 2 |
Supported CAN Networks | CsCAN plus 1 of the following; CsCAN, CANopen Master/Slave, DeviceNet Master, SAE J1939 |
Maximum CAN Distance | 500m per segment, 4 segments maximum |
Programming over CAN | CsCAN only |
PHYSICAL SPECIFICATIONS | |
Height | 5.66" / 143.8 mm |
Width | 8.27" / 210.1 mm |
Depth | 2.72" / 69.1 mm |
I/O Module Depth | COM option adds 0.5" / 13 mm depth |
OPERATING SPECS & STANDARDS | |
Operating Temperature* | -0 to 60°C *Note: -40°C Low Temp Option, Contact Factory |
Humidity (non-condensing) | 5 to 95% |
Product Certifications | CE, C', UL Class 1 Div II |
Environmental Rating | NEMA & UL Type 1, 3R, 4, 4x, 12, 12k, 13, ABS |
Document | Reference Number | Link to Download |
---|---|---|
SALES LITERATURE | ||
Sales Sheet | HA-103 | Click Here to Download |
OCS Comparison Guide | HA-102 | Click Here to Download |
DRAWINGS | ||
Electrical (DWG) | n/a | |
3D Mechanical (IGS) | n/a | |
2D Mechanical (IDW / PDF) | n/a | |
Overlay (DWG / PDF) | n/a | |
3D Mechanical (STP) | Click Here to Download | |
TECHNICAL DOCUMENTATION | ||
User Manual | MAN0974 | Click Here to Download |
Quick Reference Guide | MAN1195 | Click Here to Download |
Model 0 Datasheet | MAN1161 | Click Here to Download |
Model 2 Datasheet | MAN1162 | Click Here to Download |
Model 3 Datasheet | MAN1163 | Click Here to Download |
Model 4 Datasheet | MAN1164 | Click Here to Download |
Model 5 Datasheet | MAN1165 | Click Here to Download |
Model 6 Datasheet | MAN1166 | Click Here to Download |
SUPPLEMENTAL | ||
App Guide for Updating Firmware | MAN1011 | Click Here to Download |
App Guide for Adding Custom Splash Screen | MAN0990 | Click Here to Download |
Ethernet Supplement Manual | SUP0740 | Click Here to Download |
Thermistor Supplement | SUP0979 | Click Here to Download |
Certification Type | Download Certificate |
---|---|
UL | Click Here to Download |
CE Declaration of Conformity | Click Here to Download |
ISO 9001: 2015 | Click Here to Download |
ABS | Click Here to Download |
Lithium Battery Test Summary | Click Here to Download |