All XL7 units feature a built-in logic engine, operator interface, networking and I/O.
The XL7 has been marked as EOL. We recommend a seamless upgrade to the XL7 Prime
Current lead time is 2 – 6 weeks.
All XL7 units feature a built-in logic engine, operator interface, networking and I/O.
The XL7 has been marked as EOL. We recommend a seamless upgrade to the XL7 Prime
Current lead time is 2 – 6 weeks.
HE-Logic engine features 1MB of application memory with a 0.04 mS/K logic scan. Online Programming Mode (making logic changes on the fly without going thru stop mode) is supported.
Operator Interface features include:
Networking features include:
All units feature a microSD slot, supporting at least 32GB.
CONTROLLER MODEL | CONFIGURATION |
---|---|
HE-XW1E0 | No built-in I/O |
HE-XW1E2 | 12 DC in, 6 Relay Out, 4 – 12-bit Analog In |
HE-XW1E3 | 12 DC in, 12 DC Out, 2 – 12-bit Analog In |
HE-XW1E4 | 24 DC in, 16 DC Out, 2 – 12-bit Analog In |
HE-XW1E5 | 12 DC in, 12 DC Out, 2 – 14/16-bit Analog In (mA/V/Tc/mV/RTD), 2 – 12-bit Analog Out |
HE-XW1E6 | 12 DC in, 12 DC Out, 6 – 14/17-bit Analog In (mA/V/Tc/mV/RTD), 4 – 12-bit Analog Out |
SPECIAL ORDER (*) | |
Part Number Extension | Description |
-10 | Thermistor option. Add -10 to the part number for Thermistor support for Analog Inputs 1 & 2. Models 2, 3, and 4 only. |
-14 | Thermistor option. Add -14 to the part number for (4) Channel Thermistor support. Model 2 only. |
-22 | With Display Heater |
-441 | WebMI License Unlimited pre-loaded |
-442 | Enahnced IEC License pre-loaded |
-445 | MQTT License is pre-loaded |
-602 | Screw type I/O terminals. Replaces spring type terminals |
-603 | With Display Heater and Screw type I/O terminals. Replaces spring type terminals. Model 6 only |
(*) Not available for purchase on the web store. Please call factory for product availability. Lead time on special order products is 4-6 weeks. | |
For combinations of adder options, please contact the factory – 877.665.5666 |
CONTROLLER | |
Ladder Logic Memory | 1 MB |
Logic Scan Rate | 0.04 mS/K |
Removable Memory | microSD |
Local Comment Storage | Yes |
Floating Point Support | Yes |
AutoTune PID Capable | Yes |
OPERATOR INTERFACE | |
Characters / Pixels | 800x480 (WVGA) |
Display Technology | 7" TFT Color |
Character Height | selectable fonts |
Number of Pages | 1023 |
Fields or Objects per Page | 1023 |
Total Keys | 6 |
Function Keys | 5 |
OEM Faceplate Available | Yes |
I/O | |
Built-in I/O Points | 22-44 |
SmartStix, SmartRail, SmartBlock I/O Support | yes, CsCAN and Ethernet |
Digital Inputs / Outputs, max | 2048 / 2048 |
Analog Inputs / Outputs, max | 512 / 512 |
General Purpose Registers (words) | 50000 |
General Purpose Internal Coils (bits) | 32768 (16384 retentive) |
ETHERNET/INTERNET | |
Ethernet Support | Standard, 2 Ports |
Remote Access | WebMI, HTTP or EnvisionRV |
Remote File Access | FTP or EnvisionFX |
IIoT Support | MQTT (Sparkplug) |
SERIAL COMMUNICATIONS | |
Total Active Ports | 3 |
RS-232 Ports / RS-485 Ports | RS-232 & RS-485; RS-232 / RS-485 |
PLC / Drive Protocols | Yes |
RTU / Modbus Master / Slave | Yes |
Serial ASCII In / Out | Yes |
USB Ports (A and Mini-B) | Yes |
NETWORKING | |
Integrated CAN Networks | 2 |
Supported CAN Networks | CsCAN plus 1 of the following; CsCAN, CANopen Master/Slave, DeviceNet Master, SAE J1939 |
Maximum CAN Distance | 500m per segment, 4 segments maximum |
Programming over CAN | CsCAN only |
PHYSICAL SPECIFICATIONS | |
Height | 5.66" / 143.8 mm |
Width | 8.27" / 210.1 mm |
Depth | 2.72" / 69.1 mm |
I/O Module Depth | COM option adds 0.5" / 13 mm depth |
OPERATING SPECS & STANDARDS | |
Operating Temperature* | -10 to 60°C *Note: -40°C Low Temp Option, Contact Factory |
Humidity (non-condensing) | 5 to 95% |
Product Certifications | CE, C', UL Class 1 Div II |
Environmental Rating | NEMA & UL Type 1, 3R, 4, 4x, 12, 12k, 13, ABS |
Document | Reference Number | Link to Download | |
---|---|---|---|
SALES LITERATURE | |||
XL7 Sales Sheet | HA-103 | ||
XL Series Comparison Guide | HA-102 | ||
DRAWINGS | 2D ELECTRICAL | 2D MECHANICAL | 3D MECHANICAL |
HE-XW1E0 Model 0 | |||
HE-XW1E2 Model 2 | |||
HE-XW1E3 Model 3 | |||
HE-XW1E4 Model 4 | |||
HE-XW1E5 Model 5 | |||
HE-XW1E6 Model 6 | |||
TECHNICAL DOCUMENTATION | |||
XL7 User Manual | MAN0974 | Download | |
XL7 Quick Reference Guide | MAN1195 | Download | |
HE-XW1E0 Datasheet | MAN1161 | Download | |
HE-XW1E2 Datasheet | MAN1162 | Download | |
HE-XW1E3 Datasheet | MAN1163 | Download | |
HE-XW1E4 Datasheet | MAN1164 | Download | |
HE-XW1E5 Datasheet | MAN1165 | Download | |
HE-XW1E6 Datasheet | MAN1166 | Download | |
SUPPLEMENTAL | |||
App Guide for Updating Firmware | MAN1011 | Download | |
Firmware Restore Manual | MAN1141 | ||
App Guide for Adding Custom Splash Screen | MAN0990 | ||
Thermistor Supplement | SUP0797 | ||
Ethernet Supplement Manual | SUP0740 | Download |
Certification Type | Download Certificate |
---|---|
UL | |
CE Declaration of Conformity | |
ISO 9001: 2015 | |
ABS | |
Lithium Battery Test Summary |
PRODUCT | VERSION | RELEASE DATE | TYPE | DETAILS | REQUIREMENTS | |
---|---|---|---|---|---|---|
XL4, EXL6, EXLW, XL7, EXL10 | 15.70 | 9/20/24 | Enhancement | Added support for OCSIO models ADC270 and DQM602. | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.70 | 9/20/24 | Enhancement | Retain variables support added for variable-based advanced ladder logic. Note: This requires Cscape version 10 onwards. | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.70 | 9/20/24 | Bug Fix | Resolved: Modbus Client sending Zero Value when Holding Register is Not Zero | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.70 | 9/20/24 | Bug Fix | Resolved: CAN2 stopped working after several power cycles | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.70 | 9/20/24 | Bug Fix | Resolved: Screen calibration was being corrupted when data was being written beyond 128 words (%M2048) using Write Removable Media block | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.70 | 9/20/24 | Bug Fix | Resolved: UTC time was not updating when downloaded from Cscape | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.70 | 9/20/24 | Bug Fix | Resolved: Title bar of password object was showing nonsense language when Unicode fonts were created | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.70 | 9/20/24 | Bug Fix | Resolved: WebMI alarm history page not listing the RTN alarms | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.70 | 9/20/24 | Bug Fix | Resolved: ASCII string on the Allen Bradley PLC was being corrupted when second ASCII string was being transferred from controller | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.70 | 9/20/24 | Bug Fix | Resolved: CV value of a PID block was not being updated when configured in the Enhanced IEC program | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.70 | 9/20/24 | Bug Fix | Resolved: Adjacent status register was being affected when the first status register was being updated in RM copy and delete blocks | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.70 | 9/20/24 | Bug Fix | Resolved Read RM block was reading entire elements / data for an ASCII data type instead of reading only the configured number of elements | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.70 | 9/20/24 | Bug Fix | Resolved: Gmail was not working for certain SMTP IPs | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.70 | 9/20/24 | Bug Fix | Resolved: Protocol size was displayed as +++++++ for BACNet MSTP server in system menu | view status | Bootloader, Cscape 9.90 SP10 | |
Download >Download Firmware 15.70 Release Notes | ||||||
XL4, EXL6, EXLW, XL7, EXL10 | 15.64 | 9/18/23 | Enhancement | Added support for OCS-I/O (CNX100) modules. | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.64 | 9/18/23 | Bug Fix | Resolved issue wherein device would PING for an invalid subnet mask configured. (8765) | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.64 | 9/18/23 | Bug Fix | Resolved issue wherein after multiple power cycle LAN2 IP would not work in RCC2414. (10106) NOTE: Applicable to RCC only | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.64 | 9/18/23 | Bug Fix | Resolved issue wherein MQTT with CA certificate configured was not connecting to broker (10212) | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.64 | 9/18/23 | Bug Fix | Resolved issue wherein power cycle was required to recover the Modbus RTU communication when there was communication break while sending queries at high speed (10msec). (5843) | Bootloader, Cscape 9.90 SP10 | |
XL4, EXL6, EXLW, XL7, EXL10 | 15.64 | 9/18/23 | Bug Fix | Resolved issue wherein only limited number of users configured in user security configuration were working. (10016) | Bootloader, Cscape 9.90 SP10 | |
Download >Download Firmware 15.64 Release Notes | ||||||
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Enhancement | OCSIO support has been added along with new modules-DIM610 and DQM606. New modules require Cscape 9.90 SP9 onwards and OCSIO firmware | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Enhancement | Added new system registers for storing PGM password (%SR104 and %SR106) in order to avoid opening of password dialog when PGM is loaded via SR bits. (8345) NOTE: This requires Cscape 9.90 SP9 onwards %SR104–32bit %SR for storing password of program which is currently running %SR106–32bit %SR for storing password of program which is being loaded | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Bug Fix | Resolved ethernet port lock up issues. (8464) | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Bug Fix | Resolved combining characters like Thai fonts were not displayed properly in Graphics Editor issue. (3878) NOTE: This requires Cscape 9.90 SP9 onwards. | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Bug Fix | Resolved device was displaying exception when used Copy_CF block – IEC issue. (7631) | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Bug Fix | Resolved DeviceNet issue. It was not working until the cable from CAN2 port of master was unplugged and plugged back in. (7443) | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Bug Fix | Resolved Q1 output was not going TRUE after online change issue. (8713) | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Bug Fix | Resolved Modbus Client protocol issue. It stopped working if more than 16 16-bit external registers / 8 32-bit external registers were used on screen. (9029) | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Bug Fix | Resolved issue when %R values were not retained after power cycle when HSC preload function was used. (5995) | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Bug Fix | Resolved alarm history was not listing all alarms on webpages issue. (1643) | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Bug Fix | Resolved MQTT NBIRTH/NDEATH packets were causing loss of communications issue. (8642) NOTE: This requires Cscape 9.90 SP9 onwards. Added bdsequence number to the birth message packets | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Bug Fix | Resolved loss of communication issues with BACNet MSTP protocol for X5. (8881) NOTE: X5 only. | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Bug Fix | Resolved communication issues with ethernet SmartRail bases. (8625) | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Bug Fix | Resolved CAN connectivity issues when unit was powered on with CAN port connected. (9064/9458) | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Bug Fix | Resolved extra verbiage issue displayed in Alarm summary and history listings on webpages. (9045) | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Bug Fix | Added time zone information in email header to avoid email sent from OCS being treated as spam emails. (9105) | Bootloader | |
XL4, EXL6, EXLW, XL7, EXL10 | CSCAN 15.62 | May 2023 | Bug Fix | Resolved reset issue during opening and closing of port when Modbus RTU master sends query at high speed. (5843) NOTE: Device crash while opening and closing of serial port when Master sends Query at high speed is resolved, whereas power cycle of OCS may be required to recover the communication. | Bootloader | |
Download >Download Firmware 15.62 Release Notes | ||||||
XL4, EXL6, XL7, EXL10 | CSCAN 15.60 | November 2022 | Enhancement | Added register selector support for client ID (MAC ID) in MQTT configuration. Requires Cscape 9.90 SP7 onwards. (7143) | Bootloader | |
XL4, EXL6, XL7, EXL10 | CSCAN 15.60 | November 2022 | Enhancement | OCS-I/O Support. Requires Cscape 9.90 SP8 onwards. | Bootloader | |
XL4, EXL6, XL7, EXL10 | CSCAN 15.60 | November 2022 | Enhancement | Modification in license checks due to vulnerability for EIEC, J1939, MQTT and WebMI. (7623) | Bootloader | |
XL4, EXL6, XL7, EXL10 | CSCAN 15.60 | November 2022 | Bug Fix | Resolved issue when Conversion Blocks were functioning only for ODD register numbers and was failing for EVEN register numbers. (6233) | Bootloader | |
XL4, EXL6, XL7, EXL10 | CSCAN 15.60 | November 2022 | Bug Fix | Resolved issue when scan rate was increasing when an email was not sent. (5876/7052/7508) | Bootloader | |
XL4, EXL6, XL7, EXL10 | CSCAN 15.60 | November 2022 | Bug Fix | Resolved issue when the EGD status information was being displayed in wrong register - an address offset problem with EGD. (8461) | Bootloader | |
Download Firmware 15.54 Release Notes |