X7 | CSCAN 15.76 | July 2023 | Enhancement | OCSIO support has been added along with new modules - DIM610 and DQM606. NOTE: New modules require Cscape 9.90 SP9 onwards and OCSIO firmware | |
X7 | CSCAN 15.76 | July 2023 | Enhancement | Increased PID blocks support from 4 to 8 for Micro OCS series. NOTE: Requires Cscape 9.90 SP9 onwards. | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved erasing of analog calibration information after updating to FW 15.70 (10418) NOTE: Addressed issue related to both upgrade and downgrade of firmware. | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved touch calibration issue after loading FW 15.70 (10553) NOTE: The cross hair at the upper left of the screen does not work in Touch Calibration | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved issue when timer output was turning on at startup. (7639 / 1390) | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved issue when after power cycle, the first pulse output duration was either missed or too short. (7634) | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved issue when Filename Counter was not working properly if a file with screen capture was downloaded previously. (5717) | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved issue when unit would lose communication with Cscape over Ethernet when there were multiple slaves configured in the program but not connected. (4700) NOTE: Occurrence of issue has been reduced | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved issue when WebMI license was lost if there was a flat or faulty controller battery. License duration check will not be done for lifetime licenses, so even if battery fails, license will be valid for lifetime licenses. (3429) NOTE: For permanent license, check for RTC time has been removed | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved issue when screen response to Momentary Button was not working properly for a large button configured on the screen. (8439) | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved issue when screen saver was not working for a few hardware revisions. (8018) | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved issue when frequent timeouts and reconnects were seen on units running EtherNet/IP server. (8541) | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved issue with Modbus TCP communication when 6 or more devices were used. (8362) | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved issue when combining characters like Thai fonts were not displayed properly in the Graphics Editor. (3878) NOTE: Requires Cscape 9.90 SP9 onwards. | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved ethernet port lock up issues. (8464 / 7052 / 7508) | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved flash erase issue on a few hardware revisions after loading 15.60 firmware. (9197) | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved issue when user access alarms webpage via web designer model device displayed HardFault error. (8288) NOTE: Issue was seen when unicode strings were configured in alarms configuration. | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved issue when device displayed HardFault error when Modbus TCP/IP device list configured with more than 32 slaves was downloaded to device. (7495 / 8531) | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved issue when emails sent from the OCS were being treated as spam emails due to email header missing time zone. (9105) | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved issue when Quadrature HSC output was not working. (6468) | |
X7 | CSCAN 15.76 | July 2023 | Bug Fix | Resolved issue when accessing webpages used to display frequent "connection timeout". (9869 / 7583) | |
X7 | CSCAN 15.76 | | | Download Firmware 15.76 Release Notes | | |
X7 | CSCAN 15.60 | December 2022 | Bug Fix | Resolved input glitch caused by beeper function. | Bootloader |
X7 | | | | Download Firmware 15.58 Release Notes | | |
X7 | CSCAN 15.58 | December 2021 | Enhancement | Added support for alternative hardware components. | Bootloader |
X7 | | | | Download Firmware 15.58 Release Notes | | |
X7 | CSCAN 15.54 | August 2021 | Enhancement | WebMI status bits have been added for Session Count: %SR101.5 to SR101.7 | Bootloader |
X7 | CSCAN 15.54 | August 2021 | Bug Fix | Resolved Issue: When using the Report Editor, an extra space or multiple spaces was being added to the end of the report before the Carriage Return.. (4699) | Bootloader |
X7 | CSCAN 15.54 | August 2021 | Bug Fix | Resolved Issue: Real to DINT conversion was giving incorrect result for some values. (5314) | Bootloader |
X7 | CSCAN 15.54 | August 2021 | Bug Fix | Made touch calibration faster. (1420) | Bootloader |
X7 | CSCAN 15.54 | August 2021 | Bug Fix | Resolved Issue: ModbusTCP communication was not starting until Reacquire Time has timed out during power up or sometimes when unit is put from Idle to Run mode. (5042) | Bootloader |
X7 | CSCAN 15.54 | August 2021 | Bug Fix | Resolved Issue: sometimes microSD card was not detecting / reading properly when plugged and unplugged continuously. (4703) | Bootloader |
X7 | CSCAN 15.54 | August 2021 | Bug Fix | Resolved WebMI Issue: Previous session(s) was not getting closed which resulted in connection timeout during long run as max sessions were reached. (4980) | Bootloader |
X7 | CSCAN 15.54 | August 2021 | Bug Fix | Resolved Issue: MJ1 RS 232 hardware Handshake fails (DSR / DTR) - issue related to Modem. (5171) | Bootloader |
X7 | CSCAN 15.54 | August 2021 | Bug Fix | Resolved Issues: (5398) Modbus TCP. When Update Interval was utilized (set other than zero), if packets were delayed beyond the set Update Interval time, previous sockets were getting closed before the re-connect packet was sent. And therefore comms would not recover automatically. The issue would typically be seen when the Update Interval was set to time periods that exceed the server timeout time. | Bootloader |
X7 | | | | Download Firmware 15.54 Release Notes | | |
X7 | CSCAN 15.52 | May 2021 | Enhancement | Increased ladder size from 256KB to 512KB. (4318) | Bootloader |
X7 | CSCAN 15.52 | May 2021 | Bug Fix | X7 & X10 only - Resolved issue where slider buttons were too small. (4318) | Bootloader |
X7 | CSCAN 15.52 | May 2021 | Bug Fix | Resolved issue where Email with TLS encryption (Gmail) was not working with the ethernet downloadable protocol. (3711) | Bootloader |
X7 | CSCAN 15.52 | May 2021 | Bug Fix | Resolved issue where the unit was continuously rebooting when the downloaded program was configured with > %R2048 in PID block and placed in RUN mode. (4943) | Bootloader |
X7 | CSCAN 15.52 | May 2021 | Bug Fix | Resolved issue where a unit was continuously rebooting when "Auto Tune" feature was enabled in PID block in Firmware 15.50. (5646) | Bootloader |
X7 | | | | Download Firmware 15.52 Release Notes | | |
X7 | CSCAN 15.40 | July 2020 | Enhancement | Downloadable protocol enable/disable options now available for full Network and also for individual devices | Cscape 9.90 SP3
|
X7 | CSCAN 15.40 | July 2020 | Enhancement | Email with TLS encryption support (Ethernet based units only)
| Cscape 9.90 SP3
|
X7 | CSCAN 15.40 | July 2020 | Enhancement
| Structure support in RM blocks | Cscape 9.90 SP3
|
X7 | CSCAN 15.40 | July 2020 | Enhancement | Increase in objects to 100 per screen | Cscape 9.90 SP3 |
X7 | CSCAN 15.40 | July 2020 | Enhancement | HSQ Output with pulse width selection | Cscape 9.90 SP3 |
X7 | CSCAN 15.40 | July 2020 | Enhancement | Load of firmware using MicroSD | |
X7 | CSCAN 15.40 | July 2020 | Bug Fix | Setpoints not loaded when loading .pgm file in controller with Cscape 9.90 SP1 & SP2 | Cscape 9.90 SP3 |
X7 | CSCAN 15.40 | July 2020 | Bug Fix | CsCAN ladder blocks can now use registers greater than %R2048 | Cscape 9.90 SP3 |
X7 | CSCAN 15.40 | July 2020 | Bug Fix | PID blocks, Modbus master and slave blocks, Alarm block can now use registers greater than %R2048 | Cscape 9.90 SP3 |
X7 | CSCAN 15.40 | July 2020 | Bug Fix | Reduced Jitter for analog inputs, making them more stable
| |
X7 | | | | Download Firmware 15.40 Release Notes | | |
X7A | CSCAN 15.24 | April 2020 | Bug Fix | During boot up, the analog outputs are ON at a level of approximately 20mA for up to two (2) seconds. The analog outputs return to their normal levels when boot up is complete. | REV AA (first revision)* |
X7R | CSCAN 15.24 | April 2020 | Bug Fix | During boot up, the analog outputs are ON at a level of approximately 20mA for up to two (2) seconds. The analog outputs return to their normal levels when boot up is complete. | REV AA (first revision)* |
X7 | | | | *NOTE: Controller Revision Level – Horner controllers have a two-letter revision level. The first letter of the revision is the HARDWARE REVISION, and the second letter of the revision is the FIRMWARE REVISION. | | |
X7 | | | | Download Firmware 15.24 Release Notes | | |