Classic modular stack-on modules for our OCS, RCS, RX, NX and QX series controllers. Allow for flexible on-board I/O options.
SmartStack Plastic - Legacy (Not available for order)
Out of stock
Please login to see price/buy item.Log In Now
Description
Plastic SmartStack I/O can only be stacked directly on the back of products supporting plastic encased I/O modules. This includes the NX, QX351, Back Pack, Plastic FOX and RCX bases. All SmartStack I/O modules include spring-clamp style removable terminals except where noted.
MODEL | DESCRIPTION |
---|---|
HEDIM310 | 16 DC Inputs (12/24VDC, pos/neg logic) |
HEDQM306 | 16 DC Outputs (12/24VDC, 0.5A pos logic w/ ESCP) |
HEADC110 | 12-bit, 4 channel Analog Inputs, Voltage (0-5VDC, +/-5VDC, 0-10VDC, +/-10VDC) |
HEADC120 | 12-bit, 4 channel Analog Inputs, Current (0-20mA, 4-20mA) |
HEDIM410 | 32 DC Inputs (12/24VDC, pos/neg logic) |
HEHSC600 | 8 pos logic DC Inputs (0-24VDC), 8 neg logic DC Outputs (5/12/24VDC, 0.5A w/ESCP). Two inputs configurable as High Speed Counters 500KHz ea. Two outputs configurable as PWM/Pulse Train |
HEDQM406 | 32 DC Outputs (12/24VDC, 0.5A pos logic w/ ESCP) |
HEDIQ716 | 16 DC Inputs (12/24VDC), 12 DC Outputs (12/24VDC,0.5A pos. logic with ESCP) |
HERTD100 | 18-bit, 4 channel RTD Inputs (Pt-100, Pt-200, Pt-500, Pt-1000), 0.05ºC resolution |
HETHM100 | 18-bit, 4 channel Thermocouple Inputs (J, K, T, E+/-25mV, +/-50mV, +/-100mV), 0.05ºC resolution |
HEDIQ712 | 14 DC Inputs (12/24VDC), 10 Relay Outputs (250vac, 30VDC, 3.0A) |
HEDIQ722 | 14 AC Inputs (120vac), 10 Relay Outputs (250vac, 30VDC, 3.0A) |
HEDAC106 | 14-bit, 4 channel Analog Outputs, Current sourcing (0-20mA) |
HEADC920 | 12-bit, 12 channel Analog Inputs, multi-type (4-20mA, 0-5VDC, thermister) ch-by-ch selectable |
HEMIX902 | 8 DC Inputs (12/24VDC), 8 DC Outputs (12/24VDC,0.5A pos. logic with ESCP) and 4 channels Analog Inputs, current (0-20ma, 4-20ma), 12 bit; 2 channels Analog Outputs, current sinking (4-20ma) |
HEDNM650 | Enhanced DeviceNet Master. Supports all common DeviceNet communications services. |
HEPBM650 | Profibus Master SmartStack module |
Model Lineup
MODEL NUMBER | DIGITAL OUTPUTS | DIGITAL INPUTS | ANALOG OUTPUTS | ANALOG INPUTS |
---|---|---|---|---|
DIM310 | – | (16) 12-24VDC | – | – |
DIM410 | – | (32) 12-24VDC | – | – |
DQM306 | (16) 10-30VDC | – | – | – |
DQM406 | (32) 10-30VDC | – | – | – |
DIQ712 | (10) Relay 250VAC,30VDC | (14) 12-24VDC | – | – |
DIQ716 | (12) 10-28VDC | (16) 12-24VDC | – | – |
DIQ722 | (10) Relay 250VAC/30VDC | -14 120-160 VAC | – | – |
ADC110 | – | – | – | (4) 12 bit ±10VDC, ±5VDC |
ADC120 | – | – | – | (4) 12 bit ±20mA |
ADC920 | – | – | – | (12) Thermistor (-37-115˚C, -35-240˚F), 0-20mA, 0-5VDC |
DAC106 | – | – | (4) 14 bit 0-20mA | – |
DNM650 | *1 DeviceNet Master | – | – | – |
HSC600 | (8) High Speed Out 5-35VDC | (8) HSC .1-16VDC Configurable | – | – |
MIX902 | (8) 10-28VDC | (8) 12-24VDC | (2) 12-bit 0-20mA | (4) 12-bit 0-20mA |
PBM650 | *2 Profibus Master | – | – | – |
RTD100 | – | – | – | (4) .1˚C RTD (100, 200, 500, 1000 Ohms at 0°C, Platinum, Alpha 0.00385, DIN43760) |
THM100 | – | – | – | (4) .05˚C Thermocouple (J,K,T,E,C,R,S) |
Documentation & Resources
Document | Reference Number | Link to Download |
---|---|---|
SALES LITERATURE | ||
Sales Sheet | HA-109 | Click Here to Download |
DRAWINGS | ||
Electrical (DWG) | Click Here to Download | |
Mechanical (DWG) | Click Here to Download | |
TECHNICAL DOCUMENTATION | ||
Datasheet for HE-ADC110 and HE800-ADC110 | MAN0234 | Click Here to Download |
Datasheet for HE-ADC120 and HE800-ADC120 | MAN0235 | Click Here to Download |
Datasheet for HE-RTD100 and HE800-RTD100 | MAN0236 | Click Here to Download |
Datasheet for HE-THM100 and HE800-THM100 | MAN0237 | Click Here to Download |
Datasheet for HE-HSC600 and HE800-HSC600 | MAN0265 | Click Here to Download |
Datasheet for HE-DIQ716 and HE800-DIQ716 | MAN0268 | Click Here to Download |
Datasheet for HE-MIX902 and HE800-MIX902 | MAN0292 | Click Here to Download |
Datasheet for HE-DIQ722 and HE800-DIQ722 | MAN0315 | Click Here to Download |
Datasheet for HE-DIQ712 and HE800-DIQ712 | MAN0316 | Click Here to Download |
Datasheet for HE-ADC920 and HE800-ADC920 | MAN1255 | Click Here to Download |
Datasheet for HE-DIM310, HE800-DIM310, HEDIM410, HE800-DIM410 | MAN0369 | Click Here to Download |
Datasheet for HE-DQM306, HE800-DQM306, DQM406, HE800-DQM406 | MAN0372 | Click Here to Download |
Datasheet for HE-DAC106 and HE800-DAC106 | MAN0453 | Click Here to Download |
User Manual for HE-PBM650 and HE800-PBM650 | MAN0575 | Click Here to Download |
Datasheet for HE-PBM650 and HE800-PBM650 | MAN0630 | Click Here to Download |
User Manual for HE-DNM650 and HE800-DNM650 | MAN0577 | Click Here to Download |
Datasheet for HE-DNM650 and HE800-DNM650 | MAN0628 | Click Here to Download |
Certifications
CERTIFICATIONS | |
UL Certification | Click Here to Download |