All XLE units feature a built-in logic engine, operator interface, networking and I/O.
Please select the model number from the dropdown to see current stock and pricing.
When out of stock, lead time is 2 to 4 weeks.
All XLE units feature a built-in logic engine, operator interface, networking and I/O.
Please select the model number from the dropdown to see current stock and pricing.
When out of stock, lead time is 2 to 4 weeks.
Features of the XLE Operator Interface include:
CONTROLLER | DIGITAL I/O | HIGH SPEED IN | HIGH SPEED OUT | ANALOG IN | ANALOG OUT | TEMPERATURE IN | CANbus |
---|---|---|---|---|---|---|---|
HE-XE100 | – | – | – | – | – | – | 1 Port |
HE-XE102 | 12/6 Relay | 4 @ 10kHz | – | 4 10-bit | – | – | 1 Port |
HE-XE103 | 12/12 | 4 @ 10kHz | 2 PWM | 2 10-bit | – | – | 1 Port |
HE-XE104 | 24/16 | 4 @ 10kHz | 2 PWM | 2 10-bit | – | – | 1 Port |
HE-XE105 | 12/12 | 4 @ 10kHz | 2 PWM | 2 14/16-bit | 2 12-bit | Thermocouple, RTD | 1 Port |
HE-XE106 | 12/12 | 4 @ 10kHz | 2 PWM | 6 14/16-bit | 4 12-bit | Thermocouple, RTD | 1 Port |
SPECIAL ORDER (*) | |||||||
Part Number Extension | Description | ||||||
-10 | Thermistor option. Add -10 to the part number for Thermistor support for Analog Inputs 1 & 2. Models 2, 3, and 4 only. | ||||||
-14 | Thermistor option. Add -14 to the part number for (4) Channel Thermistor support. Model 2 only. | ||||||
-22 | With Display Heater | ||||||
-33 | DeviceNet Master option. Add -33 to the part number for DeviceNet Master Support (Polled & Explicit Connections only). CsCAN support is removed. | ||||||
-44 | SAE J1939 Option. Add -44 part number extension for SAE J1939 communications. CsCAN support is removed. | ||||||
-200 | CAN Open Firmware pre-loaded. CsCAN support is removed. | ||||||
-602 | Screw type I/O terminals. Replaces spring type terminals. Model 6 only. | ||||||
-603 | With Display Heater and Screw type I/O terminals. Replaces spring type terminals. Model 6 only | ||||||
(*) Not available for purchase on the web store. Please call factory for product availability. Lead time on special order products is 4-6 weeks. |
CONTROLLER | |
Ladder Logic Memory | 256 KB |
Logic Scan Rate | 0.7 mS/K |
Removable Memory | microSD |
Local Comment Storage | Yes |
Floating Point Support | Yes |
AutoTune PID Capable | Yes |
OPERATOR INTERFACE | |
Characters / Pixels | 128x64 |
Display Technology | Transflective LCD |
Character Height | selectable fonts |
Number of Pages | 1023 |
Fields or Objects per Page | 50 |
Total Keys | 20 |
Function Keys | 10 |
OEM Faceplate Available | Yes |
I/O | |
Built-in I/O Points | 22-44 |
SmartStix, SmartRail, SmartBlock I/O Support | yes, CsCAN |
Digital Inputs / Outputs, max | 2048 / 2048 |
Analog Inputs / Outputs, max | 512 / 512 |
General Purpose Registers (words) | 9,999 |
General Purpose Internal Coils (bits) | 4,096 (2,048 retentive) |
ETHERNET/INTERNET | |
Ethernet Support | HE-XEC |
Remote Access | via EnvisionRV |
Remote File Access | via EnvisionFX |
SERIAL COMMUNICATIONS | |
Total Active Ports | 2 |
RS-232 Ports / RS-485 Ports | RS-232 / RS-485 (x2) |
PLC / Drive Protocols | Yes |
RTU / Modbus Master / Slave | Yes |
Serial ASCII In / Out | Yes |
USB Ports (A and Mini-B) | no |
NETWORKING | |
Integrated CAN Networks | 1 |
Supported CAN Networks | CsCAN, CANopen (firmware change), DeviceNet Master (-33 option), SAE J1939 (-44 option) |
Maximum CAN Distance | 500m per segment, 4 segments maximum |
Programming over CAN | CsCAN only |
PHYSICAL SPECIFICATIONS | |
Height | 3.780" / 96.00 mm |
Width | 3.780" / 96.00 mm |
Depth | 2.264" / 57.5 mm |
I/O Module Depth | COM option adds 0.5" / 13 mm depth |
OPERATING SPECS & STANDARDS | |
Operating Temperature* | -0 to 60°C, *Note: -22 to -40°C Low Temp Option, Contact Factory for Low Temp Options |
Humidity (non-condensing) | 5 to 95% |
Product Certifications | CE, C', UL Class 1 Div II, |
Environmental Rating | NEMA & UL Type 1, 3R, 4, 4x, 12, 12k, 13, ABS |
Document | Reference Number | Link to Download |
---|---|---|
SALES LITERATURE | ||
Sales Sheet for XLE and XLEe | HA-288 | Click Here to Download |
OCS Comparison Guide | HA-102 | Click Here to Download |
DRAWINGS | ||
TECHNICAL DOCUMENTATION | ||
User Manual | MAN0878 | Click Here to Download |
Quick Reference Guide | MAN1122 | Click Here to Download |
Model 0 Datasheet | MAN1112 | Click Here to Download |
Model 2 Datasheet | MAN1113 | Click Here to Download |
Model 3 Datasheet | MAN1114 | Click Here to Download |
Model 4 Datasheet | MAN1115 | Click Here to Download |
Model 5 Datasheet | MAN1116 | Click Here to Download |
Model 6 Datasheet | MAN1117 | Click Here to Download |
SUPPLEMENTAL | ||
App Guide for Updating Firmware | MAN1011 | Click Here to Download |
Ethernet Supplement Manual | SUP0740 | Click Here to Download |
Certification Type | Download Certificate |
---|---|
UL | Click Here to Download |
CE Declaration of Conformity | Click Here to Download |
ISO 9001: 2015 | Click Here to Download |
ABS | Click Here to Download |
Lithium Battery Test Summary | Click Here to Download |