CONTROLLER |
Ladder Logic Memory | 2 MB |
Logic Scan Rate | 0.02 mS/K |
Removable Memory | microSD |
Local Comment Storage | Yes |
Floating Point Support | Yes |
AutoTune PID Capable | Yes |
| |
OPERATOR INTERFACE |
Display Technology | 15" XGA TFT Color |
Resolution/Color | 1024X768 (XGA)/16 million colors, 500 nits |
Touch Screen | Resistive with Laminated Cover |
Character Height | Selectable fonts |
User-Programmable Screens/Pages | 1023 |
Fields or Objects per Page | 1023 |
Total Keys | 8 (on screen) |
Function Keys | 7 (on screen) |
| |
I/O |
Built-in I/O Points | 22-44 |
SmartStix, SmartRail, SmartBlock I/O Support | Yes, CsCAN and Ethernet |
Digital Inputs / Outputs, max | 2048 / 2048 |
Analog Inputs / Outputs, max | 512 / 512 |
General Purpose Registers (words) | 50000 |
General Purpose Internal Coils (bits) | 16384 (16384 retentive) |
| |
ETHERNET/INTERNET |
Ethernet Support | Standard, 2 Ports |
Remote Access | WebMI, HTTP or EnvisionRV |
Remote File Access | FTP or EnvisionFX |
IIoT Support | MQTT (Sparkplug) |
| |
SERIAL COMMUNICATIONS |
Total Active Ports | 3 |
Serial Ports | 1 RS-232 & 1 RS-485 on first Modular Jack (MJ1/2);
1 RS-232 or 1 RS-485 on second Modular Jack (MJ3) |
PLC / Drive Protocols | Yes |
RTU / Modbus Master / Slave | Yes |
Serial ASCII In / Out | Yes |
USB C | (PD Capable Port Required for USB-C Power) USB 2.0 (480MHz) Programming & Data |
USB A (1000mA max) | Access, & Device Power |
| |
NETWORKING |
Integrated CAN Networks | 2 |
Maximum CAN Distance | 500m per segment, 4 segments maximum |
CAN Port (Independently Isolated) | Remote I/O, Peer-to-peer Comms, Cscape |
Supported CAN Protocols | CsCAN, CANopen, DeviceNet, J1939 |
Ethernet Productivity | Two 10/100 Mbps (Auto-MDX) |
Ethernet Protocols | TCP/IP, Modbus TCP, FTP, SMTP, EGD, ICMP, ASCII |
Remote I/O | SmartRail, SmartStix, SmartBlock, SmartMod, OCS-I/O |
| |
PHYSICAL SPECIFICATIONS |
Height | 9.08" / 231 mm |
Width | 11.94" / 304 mm |
Depth | 2.43" / 62 mm |
I/O Module Depth | COM option adds 1.08" / 27.40 mm |
| |
OPERATING SPECS & STANDARDS |
Operating Temperature | -10 to 60°C |
Storage Temperature | -20°C to +60°C |
Humidity (non-condensing) | 5 to 95% |
Product Certifications/Approvals | CE |
Environmental Rating | UL Type 1, 3R, 4, 4x, 12, 12k, 13 |